Scott Gillis, N3UJJ Banner
Home  |  Resume  |  Services  |  Internet Security  |  Software  |  Links  | Amateur Radio  |  WarDiving  |  Personal
My Current Location  |  My Personal Weather Station
 

Current Weather Report
From the N3UJJ Weather Station
in Edgewater, Maryland, 21037

Serving "Selby on the Bay", Loch Haven and Mayo Communities

Last Reporting at 3:42p on 11/20/08

National SkyWarn Spotter ID# AAE45

Quick Links to N3UJJ Weather Data

Current Forecast: Increasing clouds with little temperature change.

Current Weather Radar Map for Baltimore Washington area

Quick Links to N3UJJ Weather Data

Current Tide Table for South River, in Edgewater, MD



Current Tide Table for Rhode River, in Edgewater, MD


Hazardous Weather Outlook for Baltimore MD/Washinfton DC

 


Watch boxes in RED are Tornado Watches
Watch boxes in BLUE are Severe TS Watches


Picture of the N3UJJ Weather Station Instrumentation

The N3ujj Weather Station is located about 35 feet above ground level on the N3UJJ APRS antenna mast




Quick Links to N3UJJ Weather Data

So what does all this mean?

 

 

Quick Links to N3UJJ Weather Data

About the N3UJJ Weather Station

 


Maryland Weather Radio Frequencies
Call Sign Site Name Site Location Frequency Power
WXK97 Sudlersville Sudlersville 162.500 1000
WXM42 Clear Spring Hagerstown 162.475 1000
WXM43 Dan's Rock Frostburg 162.425 300
KEC83 Pikesville Baltimore 162.400 1000

Maryland National Weather Radio Frequencies
162.400
MHz
162.425
MHz
162.450
MHz
162.475
MHz
162.500
MHz
162.525
MHz
162.550
MHz

Specific Area Message Encoding (SAME) for Maryland
COUNTY/CITY/AREA SAME # NWR TRANSMITTER FREQ. CALL SIGN WATTS
Allegany 024001 Frostburg 162.425 WXM43 300
Allegany 024001 Hagerstown 162.475 WXM42 1000
Allegany 024001 Moorefield, WV 162.400 WXM73 500
Anne Arundel 024003 Baltimore 162.400 KEC83 1000
Anne Arundel 024003 Sudlersville 162.500 WXK97 1000
Baltimore 024005 Baltimore 162.400 KEC83 1000
Baltimore 024005 Sudlersville 162.500 WXK97 1000
Baltimore (city) 024510 Baltimore 162.400 KEC83 1000
Baltimore (city) 024510 Sudlersville 162.500 WXK97 1000
Calvert 024009 Baltimore 162.400 KEC83 1000
Calvert 024009 Manassas, VA 162.550 KHB36 1000
Calvert 024009 Salisbury, DE 162.475 KEC92 1000
Caroline 024011 Lewes, DE 162.550 WXJ94 500
Caroline 024011 Salisbury, DE 162.475 KEC92 1000
Caroline 024011 Sudlersville 162.500 WXK97 1000
Carroll 024013 Baltimore 162.400 KEC83 1000
Carroll 024013 Hagerstown 162.475 WXM42 1000
Cecil 024015 Philadelphia, PA 162.475 KIH28 1000
Cecil 024015 Sudlersville 162.500 WXK97 1000
Charles 024017 Manassas, VA 162.550 KHB36 1000
Dorchester 024019 Salisbury, DE 162.475 KEC92 1000
Dorchester 024019 Sudlersville 162.500 WXK97 1000
Frederick 024021 Baltimore 162.400 KEC83 1000
Frederick 024021 Hagerstown 162.475 WXM42 1000
Frederick 024021 Manassas, VA 162.550 KHB36 1000
Garrett 024023 Backbone Mountain, WV 162.450 KXI73 300
Garrett 024023 Frostburg 162.425 WXM43 300
Harford 024025 Baltimore 162.400 KEC83 1000
Harford 024025 Sudlersville 162.500 WXK97 1000
Howard 024027 Baltimore 162.400 KEC83 1000
Howard 024027 Sudlersville 162.500 WXK97 1000
Kent 024029 Baltimore 162.400 KEC83 1000
Kent 024029 Sudlersville 162.500 WXK97 1000
Montgomery 024031 Baltimore 162.400 KEC83 1000
Montgomery 024031 Manassas, VA 162.550 KHB36 1000
Prince George's 024033 Baltimore 162.400 KEC83 1000
Prince George's 024033 Manassas, VA 162.550 KHB36 1000
Queen Anne's 024035 Baltimore 162.400 KEC83 1000
Queen Anne's 024035 Salisbury, DE 162.475 KEC92 1000
Queen Anne's 024035 Sudlersville 162.500 WXK97 1000
Somerset 024039 Heathsville, VA 162.400 WXM57 1000
Somerset 024039 Salisbury, DE 162.475 KEC92 1000
St. Mary's 024037 Heathsville, VA 162.400 WXM57 1000
St. Mary's 024037 Manassas, VA 162.550 KHB36 1000
St. Mary's 024037 Salisbury, DE 162.475 KEC92 1000
Talbot 024041 Salisbury, DE 162.475 KEC92 1000
Talbot 024041 Sudlersville 162.500 WXK97 1000
Washington 024043 Frostburg 162.425 WXM43 300
Washington 024043 Hagerstown 162.475 WXM42 1000
Wicomico 024045 Lewes, DE 162.550 WXJ94 500
Wicomico 024045 Salisbury, DE 162.475 KEC92 1000
Worcester 024047 Lewes, DE 162.550 WXJ94 500
Worcester 024047 Salisbury, DE 162.475 KEC92 1000

 







[ Skip Next | Next 5 | Random | List Sites | Join]


Visits Since 01/01/2007

Do not use data on this site for critical decision making:

Data may be old and misrepresentative due to communication problems.
In an emergency, listen to NOAA Weather Radio or your local media to get the latest information
Although the instruments on the N3UJJ weather station are maintained and calibrated regularly, the accuracy of the data is not guaranteed for scientific use.
It is not reliable for aviation or navigational purposes. When possible, other sources of weather data should be also be used.
The N3UJJ weather Station cannot be held responsible for any errors or omissions and accepts no liability whatsoever for any loss or damage howsoever arising.
The N3UJJ Weather Station reserves the right to make changes to or take down the weather web site or remove or alter any content at any time without notice.

Page Template Updated on: Sunday, February 3, 2008 12:04