N3UJJ Weather Station Re-Cap
The N3UJJ Weather Station Provides "Live Weather" information to the comunities of Edgewater Maryland.
Follow the Following Links for more weather information:
N3UJJ Live Weather Satellite image downloads
N3UJJ Live Weather Radar (from NWS)
| Date on the PC | 09/03/10 |
| Time on the PC | 8:15a |
| Date on the Station | 09/03/10 |
| Time on the Station | 8:14a |
| UTC Date | 09/03/10 |
| UTC Time | 12:15p |
| Station Name | N3UJJ |
| Station City | Edgewater |
| Station State | Maryland |
| Station Elevation | 25 ft |
| Station Latitude | 38° 54' 35" N |
| Station Longitude | 76° 31' 08" W |
| Sunrise Time | 6:37a |
| Sunset Time | 7:33p |
| Weather Forecast: | Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy. |
| Moon Phase | Last Quarter |
| Outside Temperature | 74.7°F |
| High Outside Temperature | 79.3°F at 12:00a |
| Low Outside Temperature | 73.1°F at 2:56a |
| High Monthly Outside Temp | 93.4°F |
| Low Monthly Outside Temp | 69.9°F |
| High Yearly Outside Temp | 103.0°F |
| Low Yearly Outside Temp | 11.0°F |
| Outside Humidity | 87% |
| High Humidity | 87% at 8:12a |
| Low Humidity | 72% at 12:00a |
| High Monthly Humidity | 90% |
| Low Monthly Humidity | 52% |
| High Yearly Humidity | 100% |
| Low Yearly Humidity | 13% |
| Outside Dew Point | 70.6°F |
| High Dew Point | 71.0°F at 8:12a |
| Low Dew Point | 68.0°F at 2:56a |
| High Monthly Dew Point | 79.0°F |
| Low Monthly Dew Point | 65.0°F |
| High Yearly Dew Point | 84.0°F |
| Low Yearly Dew Point | -2.0°F |
| Wind Speed | 1.0 mph |
| 10 Minute Average Wind Speed | 1.0 mph |
| High Wind Speed | 5.0 mph at 5:34a |
| High Monthly Wind Speed | 15.0 mph |
| High Yearly Wind Speed | 36.0 mph |
| Wind Data mph | 1 min | 2 min | 5 min | 10 min |
| Average Wind Speed | 1.7 | 1.4 | 1.0 | 0.9 |
| High Wind Speed | 3.0 | 3.0 | 3.0 | 3.0 |
| Wind Direction in degrees | 297 |
| Wind Direction sector | WNW |
| Wind Chill | 74.7°F |
| Low Wind Chill | 73.0°F at 2:37a |
| Low Monthly Wind Chill | 70.0°F |
| Low Yearly Wind Chill | 7.0°F |
| Outside Heat Index | 77.6°F |
| High Heat Index | 82.0°F at 12:00a |
| High Monthly Heat Index | 112.0°F |
| High Yearly Heat Index | 122.0°F |
| High THSW Index | ---°F at --- |
| High Monthly THSW Index | --- °F |
| High Yearly THSW Index | --- °F |
| Barometer | 29.758 in |
| Barometer Trend | Falling Slowly |
| High Barometer | 29.869 in at 12:00a |
| Low Barometer | 29.758 in at 8:12a |
| Low Monthly Barometer | 29.758 in |
| High Monthly Barometer | 30.093 in |
| Low Yearly Barometer | 29.212 in |
| High Yearly Barometer | 30.599 in |
|
| Daily Rain | 0.00 in |
| Storm Rain | 0.00 in |
| Monthly Rain | 0.00 in |
| Yearly Rain | 16.88 in |
| Current Rain Rate | 0.00 in/hr |
| High Rain Rate | 0.00 in/hr at ---- |
| High Hourly Rain Rate | 0.00 in/hr |
| High Monthly Rain Rate | 0.00 in/hr |
| High Yearly Rain Rate | 82.29 in/hr |
| Solar Radiation | --- W/m² |
| High Solar Rad | --- W/m² at --- |
| High Monthly Solar Rad | --- W/m² |
| High Yearly Solar Rad | --- W/m² |
| UV | --- index |
| High UV | --- index at --- |
| High Monthly UV | --- index |
| High Yearly UV | --- index |
| Inside Temperature | 80.5°F |
| High Inside Temperature | 81.2°F at 12:00a |
| Low Inside Temperature | 80.3°F at 4:42a |
| High Monthly Inside Temp | 81.8°F |
| Low Monthly Inside Temp | 79.2°F |
| High Yearly Inside Temp | 94.0°F |
| Low Yearly Inside Temp | 65.0°F |
| Inside Humidity | 50% |
| High Inside Humidity | 50% at 6:11a |
| Low Inside Humidity | 44% at 12:00a |
| High Monthly Inside Humidity | 55% |
| Low Monthly Inside Humidity | 43% |
| High Yearly Inside Humidity | 71% |
| Low Yearly Inside Humidity | 19% |
| EMC | 19.0% |
| Air Density | 0.0720 lb/cu.ft |
| Daily ET | --- in |
| Monthly ET | --- in |
| Yearly ET | --- in |
| 2nd Temp | ---°F |
| 2nd Temp High | ---°F at --- |
| 2nd Temp Low | ---°F at --- |
| 3rd Temp | ---°F |
| 3rd Temp High | ---°F at --- |
| 3rd Temp Low | ---°F at --- |
| 4th Temp | ---°F |
| 4th Temp High | ---°F at --- |
| 4th Temp Low | ---°F at --- |
| 2nd Humidity | ---% |
| 2nd Hum High | ---% at --- |
| 2nd Hum Low | ---% at --- |
| 3rd Humidity | ---% |
| 3rd Hum High | ---% at --- |
| 3rd Hum Low | ---% at --- |
| Soil Moisture 1 | --- cb |
| High Soil Moist 1 | --- cb at --- |
| Low Soil Moist 1 | --- cb at --- |
| Soil Moisture 2 | --- cb |
| High Soil Moisture 2 | --- cb at --- |
| Low Soil Moisture 2 | --- cb at --- |
| Soil Moisture 3 | --- cb |
| High Soil Moisture 3 | --- cb at --- |
| Low Soil Moisture 3 | --- cb at --- |
| Soil Moisture 4 | --- cb |
| High Soil Moisture 4 | --- cb at --- |
| Low Soil Moisture 4 | --- cb at --- |
| Soil Temperature | ---°F |
| High Soil Temp 1 | ---°F at --- |
| Low Soil Temp 1 | ---°F at --- |
| Soil Temperature 2 | ---°F |
| High Soil Temp 2 | ---°F at --- |
| Low Soil Temp 2 | ---°F at --- |
| Soil Temperature 3 | ---°F |
| High Soil Temp 3 | ---°F at --- |
| Low Soil Temp 3 | ---°F at --- |
| Soil Temperature 4 | ---°F |
| High Soil Temp 4 | ---°F at --- |
| Low Soil Temp 4 | ---°F at --- |
| Leaf Wetness 1 | --- |
| High Leaf Wetness 1 | --- at --- |
| Low Leaf Wetness 1 | --- at --- |
| Leaf Temperature 1 | ---°F |
| High Leaf Temp 1 | ---°F at --- |
| Low Leaf Temp 1 | ---°F at --- |
| Leaf Wetness 2 | --- |
| High Leaf Wetness 2 | --- at --- |
| Low Leaf Wetness 2 | --- at --- |
| Leaf Temperature 2 | ---°F |
| High Leaf Temp 2 | ---°F at --- |
| Low Leaf Temp 2 | ---°F at --- |
Do not use data on this site for critical decision making:
Data may be old and misrepresentative due to communication problems.
In an emergency, listen to NOAA Weather Radio or your local media to get the latest information
Although the instruments on the N3UJJ weather station are maintained and calibrated regularly, the accuracy of the data is not guaranteed for scientific use.
It is not reliable for aviation or navigational purposes. When possible, other sources of weather data should be also be used.
The N3UJJ weather Station cannot be held responsible for any errors or omissions and accepts no liability whatsoever for any loss or damage howsoever arising.
The
N3UJJ Weather Station reserves the right to make changes to or take down the weather web site or remove or alter any content at any time without notice.
Page Template Updated on:
Tuesday, June 8, 2010 8:57