|
Current Weather Report
From the
|
Top 10 Cities with the most weather variety | 1. Springfield, Missouri |
Top 10 Cities with the least weather variety | 1. San Francisco, California 2. San Diego, California 3. Los Angeles, California 4. Santa Barbara, California 5. Eureka, California 6. Long Beach, California 7. Honolulu, Hawaii 8. Santa Maria, California 9. San Luis Obispo, California 10. Kahului, Hawaii |
Top 10 hail prone Cities | 1. Tulsa, Oklahoma 2. Amarillo, Texas 3. Oklahoma City, Oklahoma 4. Wichita, Kansas 5. Dallas / Fort Worth, Texas 6. Arlington, Texas 7. Denver, Colorado 8. Colorado Springs, Colorado 9. Shreveport, Louisiana 10. Kansas City, Missouri / Kansas |
Top 10 Tropical storm or Hurricane prone Cities | 1. Cape Hatteras, North Carolina 2. Delray Beach, Florida 3. Hollywood, Florida 4. Deerfield Beach, Florida 5. Boca Raton, Florida 6. Florida City, Florida 7. Grand Isle, Louisiana 8. Ft. Pierce, Florida 9. Miami, Florida 10. Ft. Lauderdale, Florida |
Top 10 Tornado States | 1. Florida 2. Oklahoma 3. Kansas 4. Iowa 5. Illinois 6. Indiana 7. Mississippi 8. Maryland 9. Louisiana 10. Texas |
Top 10 Thunderstorm Cities | 1. Fort Myers, Florida 2. Tampa, Florida 3. Tallahassee, Florida 4. Gainesville, Florida 5. Orlando, Florida 6. Mobile, Alabama 7. W. Palm Beach, Florida 8. Lake Charles, Louisiana 9. Daytona Beach, Florida 10. Vero Beach, Florida |
Top 10 Tornado prone Cities | 1. Oklahoma City, Oklahoma 2. Tulsa, Oklahoma 3. Dallas - Ft. Worth, Texas 4. Wichita, Kansas 5. Springfield, Missouri 6. Kansas City, Kansas / Missouri 7. Ft. Smith, Arkansas 8. Little Rock, Arkansas 9. Jackson, Mississippi 10. Birmingham, Alabama |
Top 10 Earthquake prone States | 1. Alaska 2. California 3. Hawaii 4. Nevada 5. Washington 6. Idaho 7. Wyoming 8. Montana 9. Utah 10. Oregon |
Top 10 highest number of Tornado Watches per year | 1. Osage, Oklahoma 2. Garfield, Oklahoma 3. Grant,Oklahoma 4. Major, Oklahoma 5. Cowley, Kansas 6. Kay, Oklahoma 7. Lincoln, NE 8. Greenwood, Kansas 9. Alfalfa, Oklahoma 10 Sumner, Kansas |
Top 10 highest number of Thunderstorm Watches per year | 1. Washington, Alabama 2. Covington, Alabama 3. Baldwin, Alabama 4. Mobile, Alabama 5. Clarke, Alabama 6. Escambia, Alabama 7. Greene, Mississippi 8. Monroe, Alabama 9. Jones, Mississippi 10. Perry, Mississippi |
Top 10 Lightning prone States | 1. Florida 2. Louisiana 3. Mississippi 4. Alabama 5. Georgia 6. South Carolina 7. Tennessee 8. Kentucky 9. Illinois 10. Oklahoma |
Top 10 safest Lightning States | 1. Washington 2. Oregon 3. California 4. Idaho 5. Maine 6. Nevada 7. Montana 8. New Hampshire 9. Massachusetts 10. Wyoming |
Top 10 all-time hottest temperatures | 1. Death Valley, California 2. Lake Havasu, Arizona 3. Bullhead City, Arizona 4. Thermal, California 5. Laughlin, Nevada 6. Yuma, California 7. Blythe, California 8. Chandler, Arizona 9. Palm Springs, California 10. Phoenix, Arizona |
Top 10 all-time coldest temperatures | 1. Prospect Creek, Alaska 2. Rogers Pass, Montana 3. Peters Sink, Utah 4. Riverside, Wyoming 5. Maybell, Colorado 6. Tower, Minnesota 7. Parshall, North Dakota 8. Island Park Dam, Idaho 9. McIntosh, South Dakota 10. Couderay, Wisconsin |
Top 10 hottest Cities | 1. Key West, Florida 2. Miami, Florida 3. W Palm Beach, Florida 4. Ft. Myers, Florida 5. Yuma, Arizona 6. Brownsville, Texas 7. Orlando, Florida 8. Vero Beach, Florida 9. Corpus Christi, Texas 10. Tampa, Florida |
Top 10 coldest Cities | 1. International Falls, Minnesota 2. Duluth, Minnesota 3. Caribou, Maine 4. Marquette, Michigan 5. Sault Ste Marie, Michigan 6. Fargo, North Dakota 7. Williston, North Dakota 8. Alamosa, Colorado 9. Bismarck, North Dakota 10. St. Cloud, Minnesota |
Top 10 hottest US States | 1. Hawaii 2. Florida 3. Louisiana 4. Texas 5. Georgia 6. Mississippi 7. Alabama 8. South Carolina 9. Arkansas 10. Arizona |
Top 10 coldest US States | 1. Alaska 2. North Dakota 3. Maine 4. Minnesota 5. Wyoming 6. Montana 7. Vermont 8. Wisconsin 9. New Hampshire 10. Idaho |
Top 10 driest Cities | 1. Yuma, Arizona 2. Las Vegas, Nevada 3. Bishop, California 4. Bakersfield, California 5. Phoenix, Arizona 6. Alamosa, Colorado 7. Reno, Nevada 8. Winslow, Arizona 9. El Paso, Texas 10. Winnemucca, Nevada |
Top 10 wettest Cities | 1. Hilo, Hawaii 2. Quillayute, Washington 3. Astoria, Oregon 4. Blue Canyon, California 5. Mobile, Alabama 6. Tallahassee, Florida 7. Pensacola, Florida 8. New Orleans, Louisiana 9. W Palm Beach, Florida 10. Miami, Florida |
Top 10 driest States | 1. Nevada 2. Utah 3. Wyoming 4. Arizona 5. New Mexico 6. Montana 7. Colorado 8. North Dakota 9. Idaho 10. South Dakota |
Top 10 wettest States | 1. Hawaii 2. Louisiana 3. Mississippi 4. Alabama 5. Florida 6. Tennessee 7. Arkansas 8. Georgia 9. North Carolina 10. Connecticut |
Top 10 snowiest Cities | 1. Blue Canyon, California 2. Marquette, Michigan 3. Sault Ste Marie, Michigan 4. Syracuse, New York 5. Caribou, Maine 6. Mount Shasta, California 7. Lander, Wyoming 8. Flagstaff, Arizona 9. Sexton Summit, Oregon 10. Muskegon, Michigan |
Top 10 windiest Cities | 1. Blue Hill Observatory, Massachusetts 2. Dodge City, Kansas 3. Amarillo, Texas 4. Rochester, Minnesota 5. Casper, Wyoming 6. Cheyenne, Wyoming 7. Great Falls, Montana 8. Goodland, Kansas 9. Boston, Massachusetts 10. Lubbock, Texas |
Top 10 sunniest Cities | 1. Yuma, Arizona 2. Las Vegas, Nevada 3. Phoenix, Arizona 4. Tucson, Arizona 5. El Paso, Texas 6. Flagstaff, Arizona 7. Fresno, California 8. Reno, Nevada 9. Sacramento, California 10. Albuquerque, New Mexico |
Top 10 cloudiest Cities | 1. Astoria, Oregon 2. Quillayute, Washington 3. Olympia, Washington 4. Seattle, Washington 5. Portland, Oregon 6. Kalispell, Montana 7. Binghamton, New York 8. Beckley, West Virginia 9. Elkins, West Virginia 10. Eugene, Oregon |
Top 10 most humid Cities | 1. Quillayute, Washington 2. Olympia, Washington 3. Port Arthur, Texas 4. Lake Charles, Louisiana 5. Apalachicola, Florida 6. Gainesville, Florida 7. Corpus Christi, Texas 8. Eugene, Oregon 9. New Orleans, Louisiana 10. Houston, Texas |
Top 10 least humid Cities | 1. Las Vegas, Nevada 2. Phoenix, Arizona 3. Yuma, Arizona 4. Tucson, Arizona 5. El Paso, Texas 6. Albuquerque, New Mexico 7. Winslow, Arizona 8. Grand Junction, Colorado 9. Winnemucca, Nevada 10. Reno, Nevada |
Top 10 rainiest Cities | 1. Hilo, Hawaii 2. Quillayute, Washington 3. Astoria, Oregon 4. Elkins, West Virginia 5. Syracuse, New York 6. Buffalo, New York 7. Marquette, Michigan 8. Sault Ste Marie, Michigan 9. Erie, Pennsylvania 10. Binghamton, New York |
Top 10 least rainiest Cities | 1. Yuma, Arizona 2. Las Vegas, Nevada 3. Bishop, California 4. Santa Barbara, California 5. Long Beach, California 6. Los Angeles, California 7. Great Falls, Montana 8. Phoenix, Arizona 9. Bakersfield, California 10. San Diego, California |
Top 10 Largest annual temperature variation | 1. Fairbanks, Alaska 2. Bettles, Alaska 3. International Falls, Minnesota 4. Fargo, North Dakota 5.Williston, North Dakota 6. Aberdeen, South Dakota 7. McGrath, Alaska 8. Bismarck, North Dakota 9. Alamosa, Colorado 10. St. Cloud, Minnesota |
Top 10 most uncomfortable Cities | 1. Phoenix, Arizona 2. Corpus Christi, Texas 3. San Antonio, Texas 4. Dallas, Texas 5. West Palm Beach, Florida 6. Miami, Florida 7. Waco, Texas 8. Houston, Texas 9. Montgomery, Alabama 10. New Orleans, Louisiana |
Top 10 clean air Cities | 1.Cheyenne, Wyoming 2. Santa Fe, New Mexico 3. Honolulu, Hawaii 4. Anchorage, Alaska 5. Great Falls, Montana 6. Tucson, Arizona 7. Amarillo, Texas 8. Albuquerque, New Mexico 9. Flagstaff, Arizona 10. Bismarck, North Dakota |
Top 10 dirty air Cities | 1. Phoenix-Mesa-Scottsdale, Arizona 2. Bakersfield, California 3. Los Angeles-Long Beach-Riverside, California 4. Visalia-Porterville, California 5. Pittsburg-New Castle, Pennsylvania 6. Fresno-Madera, California 7. Birmingham-Hoover-Cullman, Alanbama 8. Hanford-Cocoran, California 9. Cincinnati-Middletown-Wilimington, OH-KY-IN 10. St. Louis-St Charles-Farmington, Missouri, Illinois |
Cell 01 |
Cell 02 |
||||
Cell 01 |
Cell 02 |
Cell 03 |
My QTH
(Home Location)
Grid Square: FM18PT83OV
CQ Zone 5
I.T.U Zone 8
Latitude: 38.90970253171965
Longitude: -76.51880979537964
Latitude: N38°48.47'
Longitude: W76°40.70'
Latitude: 38.910°
Longitude: -76.519°
Footer last updated:
October 15, 2023 9:50 -->